386
Pattern characteristics: High speed, high load capacity, excellent traction, braking, and adhesion performance, suitable for drive wheel positions.
Category:
All-steel heavy-duty tire
Keywords:
386
Product Description
Pattern characteristics:
High speed, high load capacity, excellent traction, braking, and adhesion performance—suitable for drive wheel positions.
Technical specifications:
| Specification SIZE | Layer PLY-RATING | Speed Range | Standard rim STANDARD RIM |
Permissible wheel rim ALLOW ABLE RIM |
Load Index LOADINDEX | Inflation pressure (kPa) INFLATION PRESSURE (kPa) | Load capacity (kg) LOAD CAPACITY (kg) | Section width (mm) SECTION WIDTH | Outer diameter (mm) DIAMETER | |
| Single fetus SINGLE | Twin DUAL | |||||||||
| 7.50R16LT | 12 | K | 6.00G | 6.50F, 6.50H | 120/116 | 670 | 1400 | 1250 | 215 | 805 |
| 14 | 122/118 | 770 | 1500 | 1320 | ||||||
| 8.25R16LT | 14 | K | 6.50H | 6.00G, 6.5 | 126/122 | 670 | 1700 | 1500 | 235 | 856 |
| 8.25R16LT | 16 | 128/124 | 770 | 1800 | 1600 | |||||
| 8.25R20 | 14 | K | 6.5 | 6.50T, 7.0 | 136/131 | 840/770 | 2240 | 1950 | 232 | 971 |
| 8.25R20 | 16 | 139/137 | 930 | 2430 | 2300 | |||||
| 9.00R20 | 14 | K | 7.0 | 7.00T, 7.0T50 7.5, 7.50V | 141/139 | 790 | 2575 | 2430 | 258 | 1022 |
| 9.00R20 | 16 | 144/142 | 900 | 2800 | 2650 | |||||
| 10.00R20 | 16 | K | 7.5 | 7.50V, 8.0, 8.00V, 8.0V50 | 146/143 | 830 | 3000 | 2725 | 273 | 1053 |
| 10.00R20 | 18 | 149/146 | 930 | 3250 | 3000 | |||||
| 11.00R20 | 16 | K | 8.0 | 8.00V, 8.5, 8.50V, 8.5V50 | 140/147 | 830 | 3350 | 3075 | 287 | 1087 |
| 11.00R20 | 18 | 152/149 | 930 | 3550 | 3250 | |||||
| 12.00R20 | 18 | K | 8.5 | 8.50V, 8.5V50, 9.00V | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
| 12.00R20 | 20 | 156/153 | 900 | 4000 | 3650 | |||||
Follow our official WeChat public account.
Or search for “Xingyuan Tire Group.”
More exciting content awaits you!
Phone: +86-546-6506839 / 6506660 / 6497311
Address: Guangrao County, Dongying City, Shandong Province, China Xishui Industrial Zone